1st - Marc Dirix, Stuart Gregson & Rostyslav Dubrovka | ”Use of the Generalized Addition Theorem for Spherical Waves for the Reflection Suppression by Spherical Mode Filtering”
2nd - Olav Breinbjerg | ”Correction of Smearing Error due to Signal Averaging with On-The-Fly Sampling for Electromagnetic Field Measurements"
3rd - Brendan Wilson, Spencer Wallentine, Ian Gecse & Jerry Jost | ”Efficient Phase-Only Pattern Optimization for Phased Array Apertures”
1st - Kyriakos Kaslis & Olav Breinbjerg |“Use of Derivative Probes in Spherical Near-Field Antenna Measurements”
2nd - Josh Gordon & Ben Moser | “Compact Homodyne Extrapolation System (CHEXS) ”
3rd - Edgar Oblitas & Jorge L. Salazar | “Enhancing Scanning Performance of Near-Field Planar Systems with Irregular Multi-Probe Technology”
1st - Zhong Chen, Stuart Gregson & Yibo Wang |“Novel Application of Compressed Sensing in Cylindrical Mode Filtering for Far-Field Antenna Measurements”
2nd - Kyriakos Kaslis & Olav Breinbjerg | “On the Use of Probe Signal Derivatives in Spherical Near-Field Antenna Measurements​”
3rd - Jeffrey Massman & Michael Havrilla | “Modified Thru-Reflect-Match Polarimetric Calibration Technique​ for Focused Beam Systems”
1st - Fernando Rodríguez-Varela, Belén Galocha-Iragüen & Manuel Sierra-Castañer |“Single-Cut Phaseless Near-Field Measurements using Specialized Probes”
2nd - Zhong Chen & Yibo Wang | “Additional Insights into Chamber Effects in the Gain Extrapolation Data using Empirical Mode Decomposition”
3rd - Roland Moch & Dirk Heberling | “Maximum Determinant Sampling Using Spline-Based Trajectories in a Robot-Based mm-Wave Antenna Test Range”
1st - Thomas Gemmer & Dirk Heberling | “Accurate Retrieval of Antenna Patterns in Reflective Environments Via the Test-Zone Field-Compensation Technique”
2nd - Cosme Culotta-López, Stuart Gregson, Andrian Buchi, Carlo Rizzo, Diana Trifon, Snorre Skeidsvoll, Inès Barbary & Joakim Espeland | “On the Uncertainty Sources of Drone-Based Outdoor Far-Field Antenna Measurements”
3rd - David A. Tonn | “A Novel Complex Image Expansion for Antenna Measurements Above a Lossy Half Space”
1st - Cosme Culotta-López & Dirk Heberling | “Adaptive Sampling for Compressed Spherical Near-Field Measurements”
2nd - Ryan T. Cutshall, Justin Dobbins & Matthew N. Barr| “Measuring G/T with a Spherical Near-Field Antenna Measurement System via the CW-Ambient Technique”
3rd - Anastasios Papathanasopoulos & Yahya Rahmat-Samii | “Multi-Layered Flat Metamaterial Lenses: Design, Prototyping and Measurements”
Seckin Sahin, Niru K. Nahar & Kubilay Sertel | “Non-contact Characterization of Antenna Impedance, Gain and Pattern through Open-Fixture Network Calibration”
Cosme Culotta-López, Dirk Herberling, Arya Bangun, Arash Behboodi & Rudolf Mathar | “A Compressed Sampling for Spherical Near-Field Measurements”
Christopher Holloway, Matt Simons & Josh Gordon | “Development of A New Atom-Based SI Traceable Electric-Field Metrology Technique”
Brett T. Walkenhorst & David Tammen | “Correcting Polarization Distortion in a Compact Range Feed”
Christer Larsson & Johan Jersblad | “SAR-ISAR Blending Using Compressed Sensing Methods”
Alexander Knisely, Michael Havrilla, Jeffery Allen, Andrew Bogle, Peter Collins, Milo Hyde, Edward Rothwell | “Biaxial Anisotropic Material Characterization using | Rectangular to Square Waveguide”
*Before 2020, only one Best Paper Award was given per year. Beginning in 2020, AMTA started awarding 3 Best Papers per year.